You do not need to decode truth.

2024.11.26 07:44 Pretend-Vast1983 You do not need to decode truth.

submitted by Pretend-Vast1983 to sevenwordstory [link] [comments]


2024.11.26 07:44 cryptographer2228 X alebo Twitter popieranie holocaustu

Ahoj Uz treti krat sa mi objavil obsah v mojom feede, ktory obsahoval popierwnie holocaustu. Vela krat som podobny obsah nahlasil a na email prislo ze s tym nic nemozu robit a ak mam obavy mam sa obratit na miestny sud. Ako neni to na hlavu, ze miliardar, ktory kupil platformu a vraj ju vylepsuje nevie takyto obsah blokovat v EU? (Pozn. Nesledujem podobne obsahy, iba konzervativne, osobu som nesledoval ani nikdy nevidel od nej prispevok a ma 700k views)
submitted by cryptographer2228 to Slovakia [link] [comments]


2024.11.26 07:44 OdinsRavensErinso Join Odin’s Ravens

Join Odin’s Ravens Odin’s Ravens Needs You
Join Odin’s Ravens!
Odin’s Ravens is recruiting dedicated players to join our ranks!
About Us
💫 Multiple Guild Wars Victories. 💫 Dark Portal Winners, racking up an incredible 2.1 million points (Highest Ever Dark Portal Score) 💫 Always finish in top 10 during Events.
What We Offer:
🔅A tight-knit, active community. 🔅Strategies and support for crushing events. 🔅Experienced leadership focused on winning Guild Wars.
What We’re Looking For:
⚜️Active, competitive players ready to contribute ⚜️Team players who thrive in collaborative environments
If you’re ready to be part of a legendary guild? Join our Discord to apply, Let’s claim victory together!
https://discord.com/invite/KtDSxXvAsF
submitted by OdinsRavensErinso to Knighthood_Recruit [link] [comments]


2024.11.26 07:44 antonl99 [Store] TOP TIER SHOP / CRAFTS / GEMS - 0.00 BFK Sapp BTA PURPLE, FN Dlore, M9 BP 0.00 (5th lowest float)/Ruby/Emerald, ST FN Howl, 0.01 Kara BP/Emerald, 2x FN Howl, 4x Crown MW Wild Lotus, FT Pandora's/Hedges, MW Kimonos FT Gungnir/Dlore, 100% BFK Fade, FN M9 Lore, Stiletto Ruby, Kara P2, Vices etc

Hi dear friends, everything in my inventory is up for trade and up for sale.
I also buy/sell skins via Crypto/CSGOFloat.
Check out my CSFloat stall here, almost every high tier item is listed here: https://csfloat.com/stall/76561198021680043
(This List only contain items above $100 I have a lot more items in my inventory, check that out on my profile)
This list is not always up to date there is more unlisted items in my inventory! feel free to add me to discuss offers. The fastest way to get a response is to send me a direct trade offer through my trade link. B/O
Tips to communicate with me: be informative on what you're interested in and if you wish to buy with cash/crypto or trade.
My discord: antonbeastskins
Links to my profile / trade offer
THE SET BUYOUT IS LISTED NEXT TO THE FLOAT VALUE, IN USD.
Steam Profile: https://steamcommunity.com/id/antontrades/
Trade offer: https://steamcommunity.com/tradeoffenew/?partner=61414315&token=WGyxdHWU
Every item is up for trade, don't be afraid to send an offer!
[H]
★ Butterfly Knife | Gamma Doppler (Emerald) - FN - 15068.30 - 0.06462351977825165 -
StatTrak™ M4A4 | Howl - FN - 12364.46 - 0.0665128082036972 -
★ Butterfly Knife | Doppler (Sapphire) - FN - 12081.12 - 0.007891075685620308 -
★ Butterfly Knife | Doppler (Sapphire) - FN - 12081.12 - 0.007265433669090271 -
★ Butterfly Knife | Doppler (Sapphire) - FN - 12081.12 - 0.00802304781973362 -
AWP | Dragon Lore - FN - 11153.36 - 0.020229114219546318 -
★ M9 Bayonet | Doppler (Ruby) - FN - 10744.97 - 0.006553248036652803 -
★ StatTrak™ Karambit | Gamma Doppler (Emerald) - FN - 9529.08 - 0.011909686960279942 -
AK-47 | Wild Lotus - MW - 9421.14 - 0.09315184503793716 -
★ M9 Bayonet | Doppler (Black Pearl) - FN - 8969.00 - 0.006703909952193499 -
★ Karambit | Doppler (Ruby) - FN - 8558.94 - 0.0352337546646595 -
★ Sport Gloves | Hedge Maze - MW - 8516.69 - 0.1441102772951126 -
★ Karambit | Doppler (Black Pearl) - FN - 8449.44 - 0.00743436673656106 -
StatTrak™ M4A4 | Howl - FT - 6083.51 - 0.3521188795566559 -
AWP | Dragon Lore - FT - 5956.20 - 0.2734505236148834 -
M4A4 | Howl - FN - 5830.16 - 0.04789184778928757 -
M4A4 | Howl - FN - 5830.16 - 0.01996389403939247 -
★ Sport Gloves | Pandora's Box - FT - 5147.16 - 0.3321431875228882 -
★ Moto Gloves | Spearmint - MW - 4996.48 - 0.1429143249988556 -
AK-47 | Wild Lotus - WW - 4816.22 - 0.4413861334323883 -
★ Specialist Gloves | Crimson Kimono - MW - 3700.89 - 0.12642309069633484 -
★ Talon Knife | Doppler (Sapphire) - FN - 3364.03 - 0.0677143782377243 -
★ Butterfly Knife | Fade - FN - 3292.28 - 0.032735858112573624 -
★ Bayonet | Doppler (Black Pearl) - FN - 2957.33 - 0.034680116921663284 -
★ StatTrak™ Butterfly Knife | Fade - FN - 2916.49 - 0.06800398975610733 -
★ M9 Bayonet | Gamma Doppler (Phase 2) - FN - 2746.09 - 0.0317840538918972 -
★ Bayonet | Doppler (Sapphire) - FN - 2724.26 - 0.035791635513305664 -
★ M9 Bayonet | Lore - FN - 2478.52 - 0.004645742941647768 -
★ Butterfly Knife | Doppler (Phase 3) - FN - 2422.19 - 0.034779489040374756 -
AWP | Desert Hydra - FN - 2309.39 - 0.06138138100504875 -
★ Karambit | Gamma Doppler (Phase 1) - FN - 2189.83 - 0.007664431352168322 -
★ Karambit | Doppler (Phase 2) - FN - 2168.50 - 0.015273666009306908 -
★ Karambit | Doppler (Phase 2) - FN - 2168.50 - 0.035304926335811615 -
★ Flip Knife | Doppler (Black Pearl) - FN - 2098.30 - 0.025877494364976883 -
★ Butterfly Knife | Marble Fade - FN - 2041.97 - 0.017326118424534798 -
AK-47 | Hydroponic - FN - 1969.86 - 0.04115347936749458 -
★ Driver Gloves | Black Tie - FN - 1924.52 - 0.06337536126375198 -
AWP | Desert Hydra - MW - 1899.45 - 0.0773392990231514 -
★ Butterfly Knife | Lore - MW - 1877.60 - 0.1406051218509674 -
Souvenir M4A1-S | Knight - FN - 1809.60 - 0.04304401949048042 -
Souvenir M4A1-S | Knight - FN - 1809.60 - 0.04917464405298233 -
★ M9 Bayonet | Doppler (Phase 2) - FN - 1770.03 - 0.01012547966092825 -
AWP | Desert Hydra - FT - 1556.12 - 0.22314317524433136 -
AWP | Medusa - WW - 1536.54 - 0.40799379348754883 -
Glock-18 | Fade - FN - 1401.14 - 0.006717014126479626 -
Glock-18 | Fade - FN - 1401.14 - 0.0011312009301036596 -
★ Falchion Knife | Doppler (Black Pearl) - FN - 1309.52 - 0.03455641493201256 -
★ StatTrak™ Karambit | Autotronic - MW - 1168.85 - 0.10899949818849564 -
Souvenir AWP | Desert Hydra - BS - 1154.77 - 0.5901796221733093 -
★ Talon Knife | Fade - FN - 1154.70 - 0.029621943831443787 -
AK-47 | Fire Serpent - MW - 1119.42 - 0.14676037430763245 -
★ Bowie Knife | Gamma Doppler (Emerald) - FN - 1074.99 - 0.013296493329107761 -
M4A4 | Poseidon - FN - 1044.92 - 0.05277387797832489 -
★ Butterfly Knife | Case Hardened - FT - 943.53 - 0.16846005618572235 -
★ Bowie Knife | Doppler (Sapphire) - FN - 906.91 - 0.034684278070926666 -
M4A1-S | Hot Rod - FN - 901.14 - 0.01762579195201397 -
AK-47 | Fire Serpent - FT - 778.76 - 0.3561483919620514 -
★ Sport Gloves | Nocts - MW - 760.32 - 0.10232707858085632 -
AK-47 | Jet Set - FN - 652.87 - 0.06497586518526077 -
M4A1-S | Blue Phosphor - FN - 590.69 - 0.007338030729442835 -
Desert Eagle | Blaze - FN - 560.41 - 0.021671554073691368 -
AWP | Lightning Strike - FN - 506.97 - 0.010015797801315784 -
★ M9 Bayonet | Forest DDPAT - FT - 435.08 - 0.16851158440113068 -
AK-47 | Vulcan - MW - 433.04 - 0.10043780505657196 -
★ Gut Knife | Crimson Web - FN - 427.90 - 0.06858307123184204 -
M4A1-S | Printstream - FN - 418.96 - 0.018609948456287384 -
StatTrak™ AK-47 | Fuel Injector - MW - 401.35 - 0.12532639503479004 -
★ StatTrak™ Bayonet | Lore - BS - 375.72 - 0.5937285423278809 -
Glock-18 | Synth Leaf - FN - 340.02 - 0.05714210867881775 -
SSG 08 | Death Strike - FT - 332.21 - 0.2935469448566437 -
MP5-SD | Oxide Oasis - MW - 330.93 - 0.07502161711454391 -
★ Classic Knife | Slaughter - FN - 330.66 - 0.04641096293926239 -
★ StatTrak™ Ursus Knife | Crimson Web - MW - 322.21 - 0.144419863820076 -
★ Driver Gloves | King Snake - FT - 306.79 - 0.16862937808036804 -
★ Driver Gloves | Imperial Plaid - FT - 295.59 - 0.3494735360145569 -
Desert Eagle | Fennec Fox - MW - 293.41 - 0.11403348296880722 -
M4A4 | Eye of Horus - MW - 281.65 - 0.0921819657087326 -
StatTrak™ AK-47 | The Empress - FN - 278.55 - 0.06804108619689941 -
★ Sport Gloves | Scarlet Shamagh - FT - 278.13 - 0.2657898962497711 -
★ Specialist Gloves | Marble Fade - FT - 246.15 - 0.19611239433288574 -
AK-47 | Case Hardened - MW - 245.04 - 0.11596345901489258 -
★ Bayonet | Crimson Web - BS - 245.04 - 0.5651251077651978 -
AK-47 | Case Hardened - MW - 245.04 - 0.1482689082622528 -
AK-47 | Case Hardened - MW - 245.04 - -
ESL One Katowice 2015 Legends (Holo/Foil) - - 236.52 - -
AWP | Silk Tiger - FN - 225.95 - 0.06287779659032822 -
Glock-18 | Gamma Doppler (Emerald) - MW - 225.95 - 0.14825724065303802 -
★ Broken Fang Gloves | Needle Point - FN - 225.32 - 0.06012279540300369 -
StatTrak™ Desert Eagle | Golden Koi - FN - 216.59 - 0.039668258279561996 -
AK-47 | Case Hardened - FT - 214.05 - 0.2204085886478424 -
StatTrak™ AK-47 | Bloodsport - MW - 211.24 - 0.14873522520065308 -
★ Sport Gloves | Bronze Morph - MW - 199.90 - 0.12975041568279266 -
★ Hand Wraps | Overprint - FT - 192.65 - 0.3268505036830902 -
Glock-18 | Twilight Galaxy - FN - 177.23 - 0.02275628224015236 -
Glock-18 | Twilight Galaxy - FN - 177.23 - 0.024692267179489136 -
USP-S | Target Acquired - FN - 174.55 - 0.05772104859352112 -
M4A1-S | Printstream - FT - 172.02 - 0.346019446849823 -
M4A1-S | Printstream - FT - 172.02 - 0.3613033890724182 -
StatTrak™ AK-47 | Neon Rider - MW - 133.78 - 0.0920545905828476 -
submitted by antonl99 to GlobalOffensiveTrade [link] [comments]


2024.11.26 07:44 badINwurttemberg Looking for Online German Language Teacher Recommendations for Newcomers

Hi everyone! I recently moved to Germany and I'm trying to improve my German skills quickly. I’ve been looking for a private German teacher in Stuttgart to meet in person, but unfortunately, I haven't been able to find one. So, now I’m exploring online options.
I’m looking for a teacher who has a lot of experience working with newcomers to Germany. I need someone who understands the pace and challenges of learning the language as a newcomer. Ideally, I would love recommendations for teachers who have helped many others get up to speed quickly and have positive reviews/testimonials on platforms like Reddit.
If you’ve learned German online and had a great experience, please share the name of your teacher, what your lessons were like, and how quickly you progressed. I really appreciate your help in finding the right teacher!
Thanks in advance!
submitted by badINwurttemberg to German [link] [comments]


2024.11.26 07:44 masterslave0 How good is NVidea's Nemotron for your prompts?

https://build.nvidia.com/nvidia/llama-3_1-nemotron-70b-instruct
Curious to know how it compares as NVidea is one of the biggest tech compasnies
submitted by masterslave0 to aipromptprogramming [link] [comments]


2024.11.26 07:44 DepressoMomento Account Review: Day 1 account. Sunday, Fugue, reruns or skip for 3.x chars?

Account Review: Day 1 account. Sunday, Fugue, reruns or skip for 3.x chars? I took a break in 1.4 and 1st half of 1.5. I have Bronya built but not fully, still struggling with the 1 speed higher acheron and bronya combo, and lost my 50/50 to gepard when pulling for e1 aventurine. I am thinking to save for jiaoqiu rerun to get him and have an acheron team, but not sure if it’s going to last. What is recommended for me for a lasting account?
submitted by DepressoMomento to EODGamer [link] [comments]


2024.11.26 07:44 Smooth_Atmosphere719 Idek

Nobody’s judging me. Nobody can really even tell i’m anxious. But i haven’t had one confident feeling in anything i’ve done or said in a long time. Nothing i’m saying or doing comes from the heart and i have constant thoughts about how my thinking is my fault how it may not be my fault and am never able to just think properly. I’m trying to give up on thinking. Trying to give my anxiety to God. Trying to think on what i know vs what ifs and maybes. I’ve made progress. a lot of journaling. A lot of trying to understand my feelings. I feel very stuck and out of wack. Sometimes i pop out and feel more like an actual human being. There’s thoughts with all different states of me but i’m never in the moment and if i find myself in one my thoughts bring me right back to my head. I think i’m getting closer to living in the moment like a regular human being but idk and i give up on trying to know. I have a constant flow of thoughts entering my brain what feels like 24/7 and guess just want to see if anybody can relate. It sucks. Idk. A lot of y’all probably don’t know either. It shouldn’t be some crazy mystery to learn things in the moment and to use what i actually know to get through the day to day things. I do think that becoming more emotionally intelligent has helped me, will help me more, and will help all of you. We aren’t actually dumb and unable to comprehend things but fuck it’s hard when your brains telling you a million things at once. Feel free to respond. Feel free to ignore. Just wanted to put some thoughts out there.
submitted by Smooth_Atmosphere719 to socialanxiety [link] [comments]


2024.11.26 07:44 leeroythenerd I think this uniform goes insanely hard

I think this uniform goes insanely hard Wish I could buy a replica really
submitted by leeroythenerd to Zimbabwe [link] [comments]


2024.11.26 07:44 Otherwise-Highway-41 Des bonnes adresses des bars dansantes ?

Salut tout le monde,
Je veux fêter mon anniversaire la deuxième semaine de décembre, mais je ne connais pas beaucoup de bars à Paris. Initialement, j'avais pensé au Marta Paris, mais j'ai trouvé les prix des cocktails un peu élevés.
Du coup, je cherche des suggestions d’endroits sympas avec une déco mignonne (j’ai adoré l’ambiance girly du Marta Paris), qui ne soient pas trop décontractés, proposent des cocktails à des prix raisonnables, et disposent d’une piste de danse !
PS : Je suis Brésilienne, donc si la musique pouvait être un peu moins électronique, ce serait top hahaha.
Merci d’avance pour vos recommandations ! 😊
submitted by Otherwise-Highway-41 to askparis [link] [comments]


2024.11.26 07:44 Ok_Significance_3811 Durian

Durian submitted by Ok_Significance_3811 to Memes_Of_The_Dank [link] [comments]


2024.11.26 07:44 SignificantAd4623 i meowed back.

i meowed back. submitted by SignificantAd4623 to MildlyStartledCats [link] [comments]


2024.11.26 07:44 nearly40mounjaromama Month two on 2.5mg

Month two on 2.5mg Not regretting my second month on 2.5mg. Getting lighter on the scales and no side effects. Slow and steady wins the race.
submitted by nearly40mounjaromama to startingmounjarouk [link] [comments]


2024.11.26 07:44 antonl99 [Store] TOP TIER SHOP / CRAFTS / GEMS - 0.00 BFK Sapp BTA PURPLE, FN Dlore, M9 BP 0.00 (5th lowest float)/Ruby/Emerald, ST FN Howl, 0.01 Kara BP/Emerald, 2x FN Howl, 4x Crown MW Wild Lotus, FT Pandora's/Hedges, MW Kimonos FT Gungnir/Dlore, 100% BFK Fade, FN M9 Lore, Stiletto Ruby, Kara P2, Vices etc

Hi dear friends, everything in my inventory is up for trade and up for sale.
I also buy/sell skins via Crypto/CSGOFloat.
Check out my CSFloat stall here, almost every high tier item is listed here: https://csfloat.com/stall/76561198021680043
(This List only contain items above $100 I have a lot more items in my inventory, check that out on my profile)
This list is not always up to date there is more unlisted items in my inventory! feel free to add me to discuss offers. The fastest way to get a response is to send me a direct trade offer through my trade link. B/O
Tips to communicate with me: be informative on what you're interested in and if you wish to buy with cash/crypto or trade.
My discord: antonbeastskins
Links to my profile / trade offer
THE SET BUYOUT IS LISTED NEXT TO THE FLOAT VALUE, IN USD.
Steam Profile: https://steamcommunity.com/id/antontrades/
Trade offer: https://steamcommunity.com/tradeoffenew/?partner=61414315&token=WGyxdHWU
Every item is up for trade, don't be afraid to send an offer!
[H]
★ Butterfly Knife | Gamma Doppler (Emerald) - FN - 15068.30 - 0.06462351977825165 -
StatTrak™ M4A4 | Howl - FN - 12364.46 - 0.0665128082036972 -
★ Butterfly Knife | Doppler (Sapphire) - FN - 12081.12 - 0.007891075685620308 -
★ Butterfly Knife | Doppler (Sapphire) - FN - 12081.12 - 0.007265433669090271 -
★ Butterfly Knife | Doppler (Sapphire) - FN - 12081.12 - 0.00802304781973362 -
AWP | Dragon Lore - FN - 11153.36 - 0.020229114219546318 -
★ M9 Bayonet | Doppler (Ruby) - FN - 10744.97 - 0.006553248036652803 -
★ StatTrak™ Karambit | Gamma Doppler (Emerald) - FN - 9529.08 - 0.011909686960279942 -
AK-47 | Wild Lotus - MW - 9421.14 - 0.09315184503793716 -
★ M9 Bayonet | Doppler (Black Pearl) - FN - 8969.00 - 0.006703909952193499 -
★ Karambit | Doppler (Ruby) - FN - 8558.94 - 0.0352337546646595 -
★ Sport Gloves | Hedge Maze - MW - 8516.69 - 0.1441102772951126 -
★ Karambit | Doppler (Black Pearl) - FN - 8449.44 - 0.00743436673656106 -
StatTrak™ M4A4 | Howl - FT - 6083.51 - 0.3521188795566559 -
AWP | Dragon Lore - FT - 5956.20 - 0.2734505236148834 -
M4A4 | Howl - FN - 5830.16 - 0.04789184778928757 -
M4A4 | Howl - FN - 5830.16 - 0.01996389403939247 -
★ Sport Gloves | Pandora's Box - FT - 5147.16 - 0.3321431875228882 -
★ Moto Gloves | Spearmint - MW - 4996.48 - 0.1429143249988556 -
AK-47 | Wild Lotus - WW - 4816.22 - 0.4413861334323883 -
★ Specialist Gloves | Crimson Kimono - MW - 3700.89 - 0.12642309069633484 -
★ Talon Knife | Doppler (Sapphire) - FN - 3364.03 - 0.0677143782377243 -
★ Butterfly Knife | Fade - FN - 3292.28 - 0.032735858112573624 -
★ Bayonet | Doppler (Black Pearl) - FN - 2957.33 - 0.034680116921663284 -
★ StatTrak™ Butterfly Knife | Fade - FN - 2916.49 - 0.06800398975610733 -
★ M9 Bayonet | Gamma Doppler (Phase 2) - FN - 2746.09 - 0.0317840538918972 -
★ Bayonet | Doppler (Sapphire) - FN - 2724.26 - 0.035791635513305664 -
★ M9 Bayonet | Lore - FN - 2478.52 - 0.004645742941647768 -
★ Butterfly Knife | Doppler (Phase 3) - FN - 2422.19 - 0.034779489040374756 -
AWP | Desert Hydra - FN - 2309.39 - 0.06138138100504875 -
★ Karambit | Gamma Doppler (Phase 1) - FN - 2189.83 - 0.007664431352168322 -
★ Karambit | Doppler (Phase 2) - FN - 2168.50 - 0.015273666009306908 -
★ Karambit | Doppler (Phase 2) - FN - 2168.50 - 0.035304926335811615 -
★ Flip Knife | Doppler (Black Pearl) - FN - 2098.30 - 0.025877494364976883 -
★ Butterfly Knife | Marble Fade - FN - 2041.97 - 0.017326118424534798 -
AK-47 | Hydroponic - FN - 1969.86 - 0.04115347936749458 -
★ Driver Gloves | Black Tie - FN - 1924.52 - 0.06337536126375198 -
AWP | Desert Hydra - MW - 1899.45 - 0.0773392990231514 -
★ Butterfly Knife | Lore - MW - 1877.60 - 0.1406051218509674 -
Souvenir M4A1-S | Knight - FN - 1809.60 - 0.04304401949048042 -
Souvenir M4A1-S | Knight - FN - 1809.60 - 0.04917464405298233 -
★ M9 Bayonet | Doppler (Phase 2) - FN - 1770.03 - 0.01012547966092825 -
AWP | Desert Hydra - FT - 1556.12 - 0.22314317524433136 -
AWP | Medusa - WW - 1536.54 - 0.40799379348754883 -
Glock-18 | Fade - FN - 1401.14 - 0.006717014126479626 -
Glock-18 | Fade - FN - 1401.14 - 0.0011312009301036596 -
★ Falchion Knife | Doppler (Black Pearl) - FN - 1309.52 - 0.03455641493201256 -
★ StatTrak™ Karambit | Autotronic - MW - 1168.85 - 0.10899949818849564 -
Souvenir AWP | Desert Hydra - BS - 1154.77 - 0.5901796221733093 -
★ Talon Knife | Fade - FN - 1154.70 - 0.029621943831443787 -
AK-47 | Fire Serpent - MW - 1119.42 - 0.14676037430763245 -
★ Bowie Knife | Gamma Doppler (Emerald) - FN - 1074.99 - 0.013296493329107761 -
M4A4 | Poseidon - FN - 1044.92 - 0.05277387797832489 -
★ Butterfly Knife | Case Hardened - FT - 943.53 - 0.16846005618572235 -
★ Bowie Knife | Doppler (Sapphire) - FN - 906.91 - 0.034684278070926666 -
M4A1-S | Hot Rod - FN - 901.14 - 0.01762579195201397 -
AK-47 | Fire Serpent - FT - 778.76 - 0.3561483919620514 -
★ Sport Gloves | Nocts - MW - 760.32 - 0.10232707858085632 -
AK-47 | Jet Set - FN - 652.87 - 0.06497586518526077 -
M4A1-S | Blue Phosphor - FN - 590.69 - 0.007338030729442835 -
Desert Eagle | Blaze - FN - 560.41 - 0.021671554073691368 -
AWP | Lightning Strike - FN - 506.97 - 0.010015797801315784 -
★ M9 Bayonet | Forest DDPAT - FT - 435.08 - 0.16851158440113068 -
AK-47 | Vulcan - MW - 433.04 - 0.10043780505657196 -
★ Gut Knife | Crimson Web - FN - 427.90 - 0.06858307123184204 -
M4A1-S | Printstream - FN - 418.96 - 0.018609948456287384 -
StatTrak™ AK-47 | Fuel Injector - MW - 401.35 - 0.12532639503479004 -
★ StatTrak™ Bayonet | Lore - BS - 375.72 - 0.5937285423278809 -
Glock-18 | Synth Leaf - FN - 340.02 - 0.05714210867881775 -
SSG 08 | Death Strike - FT - 332.21 - 0.2935469448566437 -
MP5-SD | Oxide Oasis - MW - 330.93 - 0.07502161711454391 -
★ Classic Knife | Slaughter - FN - 330.66 - 0.04641096293926239 -
★ StatTrak™ Ursus Knife | Crimson Web - MW - 322.21 - 0.144419863820076 -
★ Driver Gloves | King Snake - FT - 306.79 - 0.16862937808036804 -
★ Driver Gloves | Imperial Plaid - FT - 295.59 - 0.3494735360145569 -
Desert Eagle | Fennec Fox - MW - 293.41 - 0.11403348296880722 -
M4A4 | Eye of Horus - MW - 281.65 - 0.0921819657087326 -
StatTrak™ AK-47 | The Empress - FN - 278.55 - 0.06804108619689941 -
★ Sport Gloves | Scarlet Shamagh - FT - 278.13 - 0.2657898962497711 -
★ Specialist Gloves | Marble Fade - FT - 246.15 - 0.19611239433288574 -
AK-47 | Case Hardened - MW - 245.04 - 0.11596345901489258 -
★ Bayonet | Crimson Web - BS - 245.04 - 0.5651251077651978 -
AK-47 | Case Hardened - MW - 245.04 - 0.1482689082622528 -
AK-47 | Case Hardened - MW - 245.04 - -
ESL One Katowice 2015 Legends (Holo/Foil) - - 236.52 - -
AWP | Silk Tiger - FN - 225.95 - 0.06287779659032822 -
Glock-18 | Gamma Doppler (Emerald) - MW - 225.95 - 0.14825724065303802 -
★ Broken Fang Gloves | Needle Point - FN - 225.32 - 0.06012279540300369 -
StatTrak™ Desert Eagle | Golden Koi - FN - 216.59 - 0.039668258279561996 -
AK-47 | Case Hardened - FT - 214.05 - 0.2204085886478424 -
StatTrak™ AK-47 | Bloodsport - MW - 211.24 - 0.14873522520065308 -
★ Sport Gloves | Bronze Morph - MW - 199.90 - 0.12975041568279266 -
★ Hand Wraps | Overprint - FT - 192.65 - 0.3268505036830902 -
Glock-18 | Twilight Galaxy - FN - 177.23 - 0.02275628224015236 -
Glock-18 | Twilight Galaxy - FN - 177.23 - 0.024692267179489136 -
USP-S | Target Acquired - FN - 174.55 - 0.05772104859352112 -
M4A1-S | Printstream - FT - 172.02 - 0.346019446849823 -
M4A1-S | Printstream - FT - 172.02 - 0.3613033890724182 -
StatTrak™ AK-47 | Neon Rider - MW - 133.78 - 0.0920545905828476 -
submitted by antonl99 to Csgotrading [link] [comments]


2024.11.26 07:44 AutoNewspaperAdmin [Politics] - Gayton McKenzie: ‘GNU parties on honeymoon while those outside are now divorcing, stealing each other’s wives and husbands’ | IOL

[Politics] - Gayton McKenzie: ‘GNU parties on honeymoon while those outside are now divorcing, stealing each other’s wives and husbands’ | IOL submitted by AutoNewspaperAdmin to AutoNewspaper [link] [comments]


2024.11.26 07:44 stevieG08Liv Uhmm.. Thanks for the up vote guys?

Uhmm.. Thanks for the up vote guys? submitted by stevieG08Liv to PERSoNA [link] [comments]


2024.11.26 07:44 wichwigga 10 bit looks significantly washed out vs 8 bit (Acer X275KP3)

What gives? I thought there shouldn't be a difference between 10 and 8 but 10 is more washed out than 8. I am using the sRGB color space, am I missing a setting?
submitted by wichwigga to buildapcmonitors [link] [comments]


2024.11.26 07:44 AutoNewspaperAdmin [ZA] - Gayton McKenzie: ‘GNU parties on honeymoon while those outside are now divorcing, stealing each other’s wives and husbands’ | IOL

[ZA] - Gayton McKenzie: ‘GNU parties on honeymoon while those outside are now divorcing, stealing each other’s wives and husbands’ | IOL submitted by AutoNewspaperAdmin to AutoNewspaper [link] [comments]


2024.11.26 07:44 AutoNewspaperAdmin [ZA] - Gayton McKenzie: ‘GNU parties on honeymoon while those outside are now divorcing, stealing each other’s wives and husbands’ | IOL

[ZA] - Gayton McKenzie: ‘GNU parties on honeymoon while those outside are now divorcing, stealing each other’s wives and husbands’ | IOL submitted by AutoNewspaperAdmin to AutoNewspaper [link] [comments]


2024.11.26 07:44 iFaisal_MD Hello hello daily gifts

Add for daily gifts 901306128010
submitted by iFaisal_MD to PokemonGoFriends [link] [comments]


2024.11.26 07:44 DepartmentEcstatic Father dies while searching for his daughter missing since 11/8 on a layover LAX

Father dies while searching for his daughter missing since 11/8 on a layover LAX https://abc7.com/post/missing-hawaii-woman-hannah-kobayashi-father-ryan-found-dead-los-angeles/15583394/
submitted by DepartmentEcstatic to WithoutATrace [link] [comments]


2024.11.26 07:44 Dear-Button-2352 AITAH for starting drama?

My parents and I (19M) were invited to a family friend’s party. I didn’t go because I was busy studying for exams, so my parents went without me. When they came back, one of my parents seemed upset, but I didn’t think much of it at the time.
Fast forward to my birthday. We didn’t celebrate on the exact day because everyone, including me, was busy. I was already stressed and feeling down from studying, so I wasn’t bothered. However, later that evening , I had an argument with one of my parents. During the argument, they called me disrespectful, a backstabber, and used harsh language. I was completely confused, so I asked my sibling and later my parents for clarity.
Here’s what I found out: at the party, a guest had asked about me, and my parent said I had supposedly told others I felt “distressed, trapped, and tortured” by their parenting style in front of other guests, which wasn't appropriate. The source of this claim? The guest’s daughter. But here’s the thing: I’m not close to this girl at all, and it’s completely out of character for me to share personal matters like that with a stranger.
I was frustrated about being berated for something I didn’t do, especially since my relationship with my parents has been strained lately. So, I sent a polite message to the mother-daughter duo explaining my parents’ perspective and asking them to avoid discussing my family matters in the future. Looking back, I probably should have asked more questions first, but I honestly felt they’d deny everything based on past interactions.
The daughter responded defensively, claiming nothing of the sort was mentioned (even though she apparently wasn’t present during the original conversation). She also said I had no right to tell adults (her and her mom) to mind their boundaries and added some snarky comments about me. I considered sharing screenshots for judgment but decided it wasn’t worth escalating. Instead, I blocked them immediately.
Now the daughter "threats" to tell my parents. Ok...and?
AITA for how I handled this situation? If I am, I’d genuinely like advice on how to respond to these types of conflicts more maturely in the future.
PS: I understand my strained relationship with my parents is something I need to address privately, either on my own or with professional guidance, and not something I should discuss with others, even close friends.
submitted by Dear-Button-2352 to AITAH [link] [comments]


2024.11.26 07:44 AutoNewspaperAdmin [World] - Biden to attend Trump's inauguration | IOL

[World] - Biden to attend Trump's inauguration | IOL submitted by AutoNewspaperAdmin to AutoNewspaper [link] [comments]


2024.11.26 07:44 CanaryProfessional57 SasuHina fanfic lovers, help me find a fic!

I've searched high and low, and I cannot for the life of me find a SasuHina fic I read YEARS ago that was incomplete. I can barely remember it, but it must've been good because it has stayed with me for so long, and I'd like to revisit it.
From what I can remember, it was an arranged marriage fic between Sasuke and Hinata. I think it may have been AU because I don't think they were nin in it. My most vivid memories of the fic are that on their wedding night, they had to "consummate" the marriage in front of a witness, and something about it traumatised Sasuke so much that he never touched Hinata again after that. And then there's a scene where Kiba can smell that while Sasuke may not be touching Hinata, he is taking care of his business close enough to her where the scent lingers on her. Y'all I don't know either but that's all I can recall. I also think there's a rumour going around that Sasuke's having an affair with Sakura and Hinabi gets upset about it.
I don't know if this is enough for anyone with a better memory than me to remember reading the fic or knowing its whereabouts, but any help is appreciated!
submitted by CanaryProfessional57 to NarutoFanfiction [link] [comments]


2024.11.26 07:44 catdiction I could be your new best friend 😀

