2025.02.01 20:31 assassingamer1600 Logarius
Can anyone beat logarius with me? I'm doing a bloodtinge build and I'm severely underleveled and I want the chikage.
submitted by assassingamer1600 to bloodborne [link] [comments]
2025.02.01 20:31 MissBadBunBunn is there things I can't do in live2d when it comes to parameters and such?
I'm getting to the program but I've notice there are rules on how to set up keyforms and parameters and to not over complicate the model. I've stumbled upon seeing talk about permutations, and honestly I'm wondering what exactly should I avoid when making a model in general and unfortunately there really isn't much videos I found about it. Especially that there are so many styles and techniques with rigging a model so I can't exactly tell if what I'm doing is the right decision or not. Is it ok to ask for some pointers or things to consider to prevent some problems?
submitted by MissBadBunBunn to Live2D [link] [comments]
2025.02.01 20:31 kaybee666 ISO wedding vendor for stained glass decor
I am looking for a local wedding vendor that has these stained glass stands for a wedding at the end of April. submitted by kaybee666 to tampa [link] [comments] |
2025.02.01 20:31 BeachOk1144 What beer is available here ?
What beer is available here ? I've seen something that said Dos and or Amstel light?
Can anyone shine some light on this
submitted by BeachOk1144 to secretsmoxche [link] [comments]
2025.02.01 20:31 RywnDaze I've never been so angry at a character in a game before
I would like to say, I love patches. Every game, no matter how many times he kicks me down a hole, and apologies before doing it again, I still love him and always forgive him
I started playing ds3 for the first time yesterday and while its been going through the initial souls experience of disliking the game at first, im having fun. Ive loved finding the various people and inviting them into the firelink shrine and having conversations with them (goated voice acting in this game btw), and (mostly) everyone is fun and loveable. A bit ago i got tricked by patches like always, and found him again and talked with him, all fun. Unfortunately i got spoiled while looking up Patches questline that Yoel dies, but fortunately Patches will save him.
I returned to the firelink shrine a little bit ago, and while doing my rounds of talking with everyone, i went to checking up on my boy Yoel. I noticed that there was another npc near him and talked with them. Then they talked about freeing Yoel and i looked over to my friend to see his corpse lying in the mud, and i was talking to his killer. This story doesn't go where you think though. I wanted to kill her, but i thought "she probably has an important questline, and this was just part of it. Its my fault anyways. I didn't progress patches questline enough apparently". I still swung at her though because fuck her.
I was saddened, but i decided to go on to do what my original mission in Firelink was; to use the key and go to the tower behind the shrine. As i descended, i saw the door locked and a familiar voice sounding throughout the tower.
It was Patches. He was in Firelink all along. And he let Yoel die. I quickly desended the tower and escaped, and ran to find patches. As always he begged for an apology, which id normally accept. Not now. Not this time.
I swung with rage and bloodlust in my eyes. He let Yoel die. This is his fault. He chugged Estus and tried to calm me down. But it couldn't hear him.
Im still not happy even with his remains laying in the stone halls of Firelink Shrine.
10/10. Miyazaki did it again.
submitted by RywnDaze to darksouls3 [link] [comments]
2025.02.01 20:31 Fragrant_Drive_1370 Saturday glam! Makeup to match the beanie
submitted by Fragrant_Drive_1370 to MakeupAddiction [link] [comments]
2025.02.01 20:31 suyuasmr Lofi ASMR | Mug collection ☕️✨[intentional]
submitted by suyuasmr to femininasmr [link] [comments] |
2025.02.01 20:31 joa_ninha Hello guys
well I looking for some friends to share some experientions about animation on Harmony, so if you want to be my friend pls comment here :D
submitted by joa_ninha to ToonBoomHarmony [link] [comments]
2025.02.01 20:31 Faringarth Hey look, it's...Elise...
Seen at a thrift store, thought the legally ambiguous Snow Princess would be enjoyed here submitted by Faringarth to crappyoffbrands [link] [comments] |
2025.02.01 20:31 NoProblemoBrother Do I need to flash my firmware from 4,1 to 5,1 if I want to add a better cpu?
I am only booting windows 10, it is the main OS. I have an XFX RX 580 on the way as well as the 2 x mini 6 to 8 pin power adapter. I calculated the bottleneck for the GPU with my current cpu (1 x W3540) and it says %30. If I replace that cpu with a X5690 (keep in mind I am only using windows 10) will I need to flash the firmware from 4,1 to 5,1!
Thanks for any help
(Extra question, I have a windows 10 SATA SSD from a laptop that I tried putting in the Mac Pro to boot from it. Doesn’t work… any ideas?)
submitted by NoProblemoBrother to macpro [link] [comments]
2025.02.01 20:31 skribdippleism Parking lots are roads
Ever go to Walmart, or McDonald’s or any mall or target or any business; and notice they have massive usually exceptional but generally functional parking lots made of asphalt or concrete.
Ever realize that companies build those roads?
Ever go to someone’s house and they have a driveway and a path to their front door that they maintain themselves? Ever notice that the government did exactly jack shit to build or maintain those roads?
Ever stop to consider if the government didn’t “build the roads” that people who uses roads would likely just build them on their own to facilitate commerce and transportation to their business or homes exactly like they already fucking do?
Why is so fucking hard to understand about this!?!
submitted by skribdippleism to Anarcho_Capitalism [link] [comments]
2025.02.01 20:31 SparklingMassacre 1st post here, feelin’ crazy cute!🥰
Products I use are Nyx Studio Perfect Primer, NARS Punjab Med 1 foundation, NYX Wonder Stick, Rare Beauty Truth powder blush, Lottie London Freckle Tint, Lottie London Eyeliner + Stamp, Body Rage shadow palette, Unlocked Red 0 lipstick and finished off with Neutrogena radiant setting spray ✨ submitted by SparklingMassacre to MakeupAddiction [link] [comments] |
2025.02.01 20:31 PrestonCondra Looks like the IHOP near Rolling Oaks Mall got shut down for good. All the photos were taken by me. Some graffiti near the front doors. Relocated near Live Oak now, it seems.
submitted by PrestonCondra to sanantonio [link] [comments] |
2025.02.01 20:31 Big_Bad_Wolf_2975 Exotic Ship
coordinates: -44.08 . +127.71 submitted by Big_Bad_Wolf_2975 to NMSCoordinateExchange [link] [comments] |
2025.02.01 20:31 meowg98 Rate my face 🤭
submitted by meowg98 to amIuglyBrutallyHonest [link] [comments] |
2025.02.01 20:31 Aromatic_Highway4855 New look at Daniel Craig as Benoit Blanc in ‘WAKE UP DEAD MAN: A KNIVES OUT MYSTERY’
submitted by Aromatic_Highway4855 to LeaksAndRumors [link] [comments] |
2025.02.01 20:31 Jlorencz TH14 move or Wait another month
submitted by Jlorencz to ClashOfClans [link] [comments] |
2025.02.01 20:31 Chemical-Economy7122 Hey guys I’m selling AEW and WWE cards 😁
For all the NXT cards will be $300 + free shipping For all the AEW cards will be $350 + free shipping submitted by Chemical-Economy7122 to WWECards [link] [comments] |
2025.02.01 20:31 i_invented_the_ipod The "everything disappears from my refiner when I leave the freighter" bug is back...
I hadn't personally run into the "everything disappears from my refiner when I leave the freighter" bug in the last few updates, but it just hit me today. Don't know if it's coincidence, but be careful you don't put all of your solanium in the refiner and then go for a jaunt, for example.
submitted by i_invented_the_ipod to NoMansSkyTheGame [link] [comments]
2025.02.01 20:31 Zestyclose-Fan6018 Whats the best team I can make with these characters?
Any team I make, 1 or 2 characters always fall short. The last pic is my current team. Any advice would be appreciated. submitted by Zestyclose-Fan6018 to DokkanBattleCommunity [link] [comments] |
2025.02.01 20:31 EpicGMOD3 can you use Gwater2 and gelly at the same time?
just a random question, cause I would like to test and use them both. but I dont know If i can use them at the same time
submitted by EpicGMOD3 to gmod [link] [comments]
2025.02.01 20:31 Candy_Pixel Feb 1 2025 - Profitable Solana Wallets for Copy Trading
Wallet | Portfolio Value (USD) | WSOL Balance | Farming Attempts / Total Tokens | Farming Ratio (%) | Winrate (%) | ROI (%) | ROI (1D) (%) | Win Rate 1D (%) | ROI (7D) (%) | Win Rate 7D (%) | ROI (30D) (%) | Win Rate 30D (%) | Realized Gains (USD) | Unrealized Gains (USD) | Average Holding Time (min) | Avg Buy Size | Avg Profit % Per Trade | Avg Loss % Per Trade |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EgWmZhpdcxCXWojAYgbbACyS8XsUA4dj3xJ74K98muUF | $5867.45 | 26.0775 | 0 / 16 | 0.00% | 56.25% | 6.23% | 11.86% | 100.00% | 2735.70% | 50.00% | 0.00% | 56.25% | $5467.71 | $0.00 | 42.87 | $644.08 | - | - |
Cau1JM8RkmhE9tRERFnRJL1f1Bv1Zhq9keF8t36LAEtL | $5044.06 | 22.4155 | 0 / 16 | 0.00% | 62.50% | 10.84% | 13.59% | 100.00% | 63.93% | 75.00% | 0.00% | 66.67% | $9440.39 | $0.00 | 52.40 | $616.67 | - | - |
FPbtje3LirDNCnVXvwj6cE2wvzo1PU2vMqkjNezrr28f | $4815.46 | 21.3995 | 1 / 16 | 6.25% | 62.50% | 8.32% | 27.58% | 100.00% | 183.98% | 100.00% | 0.00% | 71.43% | $8128.01 | $0.00 | 54.81 | $661.14 | - | - |
84NiaKM3GNivmuu59Cic9KTXc6272KNk4NP6SCqiJWJR | $4476.17 | 16.2278 | 3 / 137 | 2.19% | 56.93% | 12.63% | 7.09% | 75.00% | 32.63% | 52.63% | 306.50% | 57.38% | $17552.46 | $1873.08 | 729.37 | $185.13 | 22.83% | -33.96% |
9ip6ZukKdds4Ja552BR8NNVL2Tu1x12GfncFzsbNiR7t | $4557.76 | 20.2567 | 37 / 481 | 7.69% | 54.47% | 3.00% | 0.38% | 62.50% | 2.52% | 60.00% | 105.48% | 63.87% | $222640.57 | $0.00 | 463.42 | $283.04 | 5.03% | -3.89% |
9YCwCfqCikZQRvE1X9zgYc9GkBxTEc7XhJS6DMW734Hq | $12854.63 | 57.1313 | 38 / 485 | 7.84% | 50.52% | 1.37% | 3.65% | 70.00% | 4.05% | 52.17% | 106.91% | 56.52% | $103603.75 | $0.00 | 424.60 | $279.29 | 4.86% | -3.44% |
7hWcvCSSZqtbEH44CzjCCEBoVwUt7sawozWTEjiDCGyB | $1170.80 | 0.4906 | 0 / 82 | 0.00% | 45.12% | 6.99% | 17.31% | 55.00% | 121.12% | 47.44% | 0.00% | 46.25% | $1062.05 | $199.40 | 465.33 | $131.83 | - | - |
FGCANaSNkKawDjnLAp1hN9GbsAaztQRZMagPshVrMdeb | $5960.04 | 0.0056 | 0 / 98 | 0.00% | 53.06% | 162.99% | 14.64% | 44.44% | 17.63% | 62.96% | 78.53% | 68.63% | $12579.04 | $958.69 | 55303.53 | $44.24 | 3782.30% | -50.18% |
7oYwFauM8HpgZDqWvEA69JfxXVDsUosyXsUN1ULtwu7J | $8833.83 | 39.2589 | 1 / 16 | 6.25% | 56.25% | 6.95% | 4.51% | 100.00% | 11118.04% | 75.00% | 0.00% | 56.25% | $5664.36 | $0.00 | 44.38 | $713.90 | - | - |
GfMLzLfQzY5gF1J4m2CxZAuf3A8FEwj2dkhCXvk4fegw | $15426.22 | 49.3462 | 3 / 57 | 5.26% | 47.37% | 1.67% | 16.75% | 100.00% | 64.04% | 100.00% | 85.47% | 69.23% | $81531.56 | $2765.37 | 3238.51 | $396.01 | 15.32% | -8.55% |
4khGE1dioMukjfaPas9NraE7qi9NyBtqr7BN8W6g9JjS | $4194.70 | 18.6406 | 1 / 16 | 6.25% | 56.25% | 4.45% | 774.12% | 100.00% | 290.08% | 75.00% | 0.00% | 56.25% | $4307.63 | $0.00 | 46.65 | $996.29 | - | - |
5Zw9JwCx9DUoWX4F6XGCuYdLVYKYjuZj3J7XSJzX1NVw | $74226.41 | 9.6568 | 1 / 19 | 5.26% | 47.37% | 150.47% | 21.12% | 100.00% | 625533.10% | 50.00% | 0.00% | 50.00% | $131378.11 | $642.83 | 308.97 | $208.32 | - | - |
FNc23QsArGDEoXXMqGbZRvixfXYw6QQ42jmjVAKTrade | $3431.21 | 12.3808 | 3 / 362 | 0.83% | 72.38% | 15.61% | 146.01% | 100.00% | 1825.28% | 94.83% | 590.28% | 91.63% | $7489.32 | $179.89 | 67.90 | $131.81 | 32.55% | -66.61% |
7AGCGNPKMC74Aaof5iQ5ZRm9Qe6An7mqB6xgWbPmzJNG | $44673250.56 | 0.2661 | 15 / 153 | 9.80% | 45.75% | 13.53% | 75.44% | 57.14% | 176.50% | 48.68% | 0.00% | 47.30% | $13077.38 | $-352.72 | 302.52 | $243.90 | - | - |
8k89eCKbZLaKadzAT4kN81ycdcoKXp2Xr9kTB6uALdqR | $5690.88 | 25.2903 | 0 / 16 | 0.00% | 62.50% | 20.93% | 0.54% | 100.00% | 64.45% | 50.00% | 0.00% | 66.67% | $19916.61 | $0.00 | 51.84 | $749.63 | - | - |
AdrsjCrY1oNJ5jYWFh5LDLXqfyxwoPVX2BxyPzT4xxCS | $7072.54 | 31.4335 | 1 / 16 | 6.25% | 50.00% | 5.12% | 156.72% | 100.00% | 194.91% | 50.00% | 0.00% | 57.14% | $4495.20 | $0.00 | 49.88 | $694.93 | - | - |
9BSo7xQvFgYwmUfeupH47J2w25ixBmyF6hCXU2WQB4xf | $8226.95 | 36.5642 | 0 / 15 | 0.00% | 60.00% | 13.13% | 102.48% | 100.00% | 357.18% | 75.00% | 0.00% | 64.29% | $13160.16 | $0.00 | 42.15 | $714.56 | - | - |
4d33xGb1SgdgGJmXAUGLEoDWoUNzioeszzL94k6avgNN | $10459.33 | 46.4859 | 36 / 483 | 7.45% | 56.31% | 2.06% | 1.11% | 71.43% | 15.08% | 68.00% | 110.53% | 61.16% | $156694.26 | $0.00 | 425.82 | $290.61 | 5.33% | -2.92% |
4pT64XvxX2F638VvPwPfPwGRgfxUpTptizNGmooi4LJ6 | $1646.21 | 2.7520 | 23 / 376 | 6.12% | 51.86% | 7.25% | 1.08% | 50.00% | 4.66% | 60.00% | 40.80% | 57.35% | $6542.94 | $832.94 | 2811.82 | $204.19 | 47.80% | -28.90% |
9pXo6hfn3iEMjoumdjw4gE6bdNfYyPwroiR6MCLTw4V8 | $5723.26 | 25.4338 | 1 / 16 | 6.25% | 56.25% | 3.32% | 113.65% | 100.00% | 434.01% | 75.00% | 0.00% | 64.29% | $3573.69 | $0.00 | 52.95 | $812.47 | - | - |
5zW94rpZTkyDefgyeV5sz35VvCEo6gfnYxLGE8SaZHz3 | $8851.79 | 39.3384 | 1 / 16 | 6.25% | 50.00% | 5.82% | 6.30% | 100.00% | 27.80% | 100.00% | 0.00% | 53.33% | $5521.73 | $0.00 | 42.45 | $708.10 | - | - |
8VdNEiQtTvPsTi9R48S1DqKjsGEcTArtUPYjz5Jy2EuV | $13307.56 | 53.4792 | 2 / 57 | 3.51% | 66.67% | 4.12% | 18.79% | 100.00% | 26.26% | 100.00% | 99.83% | 91.67% | $182211.23 | $996.27 | 3240.15 | $391.97 | 9.87% | -11.77% |
9JwkeZfXAXTobtAgtbWWKWTmnDyLQQnfsyUAtC72ii1M | $6535.78 | 29.0451 | 0 / 16 | 0.00% | 56.25% | 9.62% | 7.21% | 100.00% | 244.81% | 100.00% | 0.00% | 64.29% | $8850.67 | $0.00 | 47.47 | $684.43 | - | - |
B5XJQK27t7Lghh1xqFoHZfmWKNWDeVDQMUyUQUUCXRnU | $6557.50 | 29.1444 | 33 / 479 | 6.89% | 54.91% | 2.68% | 0.76% | 66.67% | 5.66% | 82.61% | 83.80% | 66.38% | $201712.32 | $0.00 | 429.98 | $280.20 | 6.35% | -2.72% |
F44XYvik4YL5qkUA5Hn3DrnWbsBqiuHvAbgAT768aYUU | $4223.08 | 18.7664 | 0 / 16 | 0.00% | 56.25% | 11.30% | 2.96% | 100.00% | 16517.41% | 100.00% | 0.00% | 75.00% | $9747.73 | $0.00 | 52.46 | $594.81 | - | - |
4GoenB81RXdsmWMeumU3LPLQmupgkRi26wrRfmMmPmLy | $840441439.39 | 0.0430 | 0 / 91 | 0.00% | 47.25% | 4.10% | 692.08% | 62.50% | 535.95% | 80.00% | 2313.87% | 56.10% | $241726.11 | $-11263.88 | 20524.82 | $1616.57 | 153.72% | -16.19% |
3rdNSSmS7YqNskMSN1ytass1xhAtzbtVQ15WNuzHYvV2 | $90933585.75 | 0.0932 | 2 / 168 | 1.19% | 73.81% | 6.69% | 5.43% | 100.00% | 12.52% | 92.31% | 65.25% | 82.76% | $10718.94 | $76.46 | 3559.43 | $323.57 | 14.91% | -30.16% |
9NEKLZabX3PjRfAwANuzJFNLzbSv8mg7Vt7hD5ihVusD | $2808.40 | 9.5176 | 11 / 410 | 2.68% | 74.88% | 3.66% | 14.51% | 88.89% | 251.04% | 84.95% | 0.00% | 80.16% | $20831.74 | $146.30 | 73.63 | $309.86 | - | - |
9iNmZiCX8xZQA6PkiFu3W6wuuXvS6GgN7r2fDh4q6N1w | $1219.91 | 0.1403 | 0 / 18 | 0.00% | 50.00% | 172.92% | 56.99% | 57.14% | 348.98% | 55.56% | 0.00% | 56.25% | $11767.60 | $999.93 | 5325.66 | $116.42 | - | - |
JqLXCqr5smaSBN9c4gBYsLXthsYJSihJNCHVRuZaYut | $6385.99 | 28.3791 | 0 / 16 | 0.00% | 56.25% | 5.39% | 33.33% | 100.00% | 91.58% | 75.00% | 0.00% | 64.29% | $4856.42 | $0.00 | 42.50 | $794.97 | - | - |
54RnVnDqZTFx6SAUdgFBwxeHgNGQ9XD4XkTWn9kmhXXr | $2261.97 | 8.1775 | 0 / 38 | 0.00% | 57.89% | 4.95% | 26.40% | 57.14% | 1719.59% | 58.62% | 0.00% | 57.89% | $2055.37 | $0.00 | 404.96 | $450.83 | - | - |
BMaE82BNf6iVTEzT8HrY4JuiHV9r9mZNf4bWEKY88RZL | $5617.52 | 24.9637 | 0 / 15 | 0.00% | 46.67% | 3.88% | 575.35% | 100.00% | 40.34% | 50.00% | 0.00% | 46.67% | $3523.54 | $0.00 | 41.88 | $660.44 | - | - |
23Yc53q4m8vmBiM3ZaweJVB5wv7M3JRuoVzKEDesCt7q | $891.36 | 3.6763 | 58 / 1081 | 5.37% | 73.08% | 67.67% | 1.99% | 62.16% | 16.93% | 64.29% | 341.94% | 71.15% | $9930.46 | $3.51 | 413.82 | $7.56 | 109.18% | -19.80% |
3ov7yK6SyJcwHBjwSY13nwHYT4YGq2wonSRh5MTajBtM | $2075.59 | 2.0417 | 1 / 65 | 1.54% | 50.77% | 16.60% | 10.61% | 40.00% | 19.47% | 45.24% | 375.10% | 55.00% | $1863.07 | $-12.91 | 1642.37 | $82.89 | 254.55% | - |
3tHWGN4oGV7MiqZMRdigttvv8TDBwaQSicJeUcf7mbtN | $1168.71 | 0.9504 | 73 / 1040 | 7.02% | 68.56% | 44.06% | 3.25% | 77.19% | 91.76% | 65.88% | 3897.70% | 69.76% | $1533.01 | $0.04 | 65.03 | $3.19 | 68.85% | -36.53% |
85ZUQKUATnGnVn3FYq8KiqmqJsGB5toGpxa4bcEpX9v9 | $1621.05 | 0.0319 | 0 / 35 | 0.00% | 45.71% | 38.11% | 0.19% | 0.00% | 91.67% | 75.00% | 0.00% | 51.61% | $29021.63 | $-22.13 | 5757.58 | $212.04 | - | - |
G7AMJqrvNb1uuCD8p1qePnWa8ReZhYJ8r6uucYK8G1vt | $2208.16 | 8.2944 | 0 / 36 | 0.00% | 61.11% | 79.01% | 0.17% | 100.00% | 16.08% | 64.29% | 545.67% | 60.71% | $6964.92 | $62.80 | 11701.86 | $123.76 | 74.74% | -39.17% |
7P4vKMbCiScAJxsA7U9ZCNEuWfXRWGhATZBGZkm23Ucb | $20272.84 | 90.1015 | 0 / 243 | 0.00% | 50.21% | 42.48% | 28.95% | 58.33% | 202.63% | 47.29% | 0.00% | 51.69% | $2309530.94 | $0.00 | 19.49 | $22372.46 | - | - |
5HQxi56dmZmqSdkXrejtR6xUxFz76N3wNLCqrtFL97Y9 | $12968.22 | 57.6359 | 35 / 483 | 7.25% | 51.76% | 1.80% | 1.75% | 66.67% | 25.19% | 76.19% | 66.40% | 61.21% | $132659.00 | $0.00 | 427.09 | $277.77 | 4.89% | -2.90% |
FJKaKDFppyoiruA5VU6DdM8PKyMks9wTXZMJDoY6fq2Y | $3202.88 | 0.0490 | 4 / 40 | 10.00% | 57.50% | 3.21% | 181.07% | 70.59% | 301.26% | 65.52% | 0.00% | 58.97% | $5774.62 | $0.49 | 538.27 | $521.88 | - | - |
DonyaepWmm66xC3yjqdSsWPgg1655Bdczu4mE2YgHkTe | $10042.13 | 0.2923 | 0 / 23 | 0.00% | 65.22% | 159.85% | 17.36% | 62.50% | 42708.70% | 65.00% | 0.00% | 65.22% | $151596.87 | $-0.31 | 525.38 | $1054.66 | - | - |
6p5TK1LuzKVgqgKcshKUhFcDbkYqksvUFdtjhStgPm5b | $12301443.33 | 0.0225 | 4 / 142 | 2.82% | 52.82% | 0.58% | 233.43% | 75.00% | 209.19% | 83.33% | 121.89% | 52.63% | $2076.55 | $-1805.68 | 15663.74 | $36.11 | 34.55% | -24.54% |
AwAvsdhW1MmUSXHGJG1xhvephDAn3cDQQxHC9CBHXa7p | $4798.65 | 21.3242 | 0 / 16 | 0.00% | 68.75% | 8.46% | 12.17% | 100.00% | 121.37% | 100.00% | 0.00% | 73.33% | $8205.56 | $0.00 | 49.13 | $660.09 | - | - |
3C9LbizsW58rt18kbQh1hmyfDEBKDv3xDfjuaxKbwxYP | $6100.26 | 25.5653 | 18 / 216 | 8.33% | 59.26% | 9.18% | 2.82% | 50.00% | 4.08% | 33.33% | 35.44% | 57.58% | $10568.38 | $0.00 | 1309.87 | $196.30 | 20.11% | -12.21% |
G3npdzVRbZck79wtWEqCYkfkyqA9aRcvzZxkxsh5jtud | $4814.61 | 21.3946 | 1 / 16 | 6.25% | 68.75% | 9.30% | 1.86% | 100.00% | 17.03% | 75.00% | 0.00% | 68.75% | $8673.21 | $0.00 | 52.69 | $795.89 | - | - |
8sHYKKEtVGeqPPD9q3gs4azuQnYK6EswMe5zuyBgPP5o | $2753.24 | 3.2893 | 0 / 12 | 0.00% | 50.00% | 113.12% | 1255.52% | 85.71% | 1255.52% | 85.71% | 3756.10% | 75.00% | $1194.42 | $742.73 | 21359.40 | $94.27 | - | -60.08% |
BPiunxZKqnVjfyGwxEGDJ8fo2Anc9KZW2w81gpbPRJV3 | $2446000829.14 | 9.0472 | 0 / 307 | 0.00% | 47.56% | 4.93% | 689.19% | 46.88% | 333.32% | 58.73% | 190.55% | 58.76% | $4732102.09 | $-146179.76 | 60647.69 | $5209.02 | 210.90% | -37.03% |
7gr9kRerhi4Li4QpYUM9mapUTpmoPXQ8gvJpjRbrFSfh | $2162.53 | 9.6113 | 0 / 24 | 0.00% | 50.00% | 86.59% | 9.14% | 50.00% | 1204.22% | 50.00% | 1390.21% | 52.38% | $2175.09 | $-17.99 | 3745.33 | $55.22 | 263.49% | -73.64% |
FWoSVLPfDy9bQzm7p9Kfx9EtoMLAk7WootBXRvXvpHwL | $6084.51 | 9.1284 | 20 / 461 | 4.34% | 54.66% | 24.10% | 1.15% | 61.54% | 9.80% | 57.14% | 135.07% | 54.70% | $55935.60 | $-18.25 | 650.23 | $450.24 | 29.84% | -3.38% |
3gY8m4vwKgdFdFayEMkvJp6XUyFe8zii27mbYJD6spph | $175797.09 | 52.5116 | 8 / 307 | 2.61% | 55.70% | 1.82% | 16.64% | 84.62% | 84.62% | 88.00% | 309.42% | 78.57% | $11745.89 | $-665.46 | 3975.24 | $214.53 | 31.66% | -22.13% |
6nukBW3DmJ585JFmoru2kwB3Y8UwKbYUDizP5KeoFDi4 | $32451808.40 | 1.0355 | 0 / 34 | 0.00% | 70.59% | 29.72% | 14.49% | 69.23% | 301.60% | 65.52% | 0.00% | 70.59% | $1818.73 | $-384.55 | 1510.37 | $107.02 | - | - |
AKm4d5wRU2evVwbh8gHVqMdTJ2y2RjP6k4uDPaMwVdmv | $857.29 | 3.1527 | 3 / 31 | 9.68% | 67.74% | 19.71% | 9.39% | 100.00% | 60.60% | 68.75% | 18983.42% | 66.67% | $1165.24 | $17.58 | 1552.37 | $118.33 | 0.64% | -7.41% |
51MaQg17YsvtjqRwqTon2Nutg1JHPvXD6XUbaWLjks8G | $3907.49 | 14.0642 | 0 / 24 | 0.00% | 50.00% | 34.62% | 18.79% | 100.00% | 819.78% | 62.50% | 0.00% | 50.00% | $2309.80 | $530.17 | 1573.25 | $185.40 | - | - |
8hnXZWQt2Hm43U9HjdCGL7Ay4n8rnT3iFKdTP97AuBk6 | $4194.53 | 18.6387 | 0 / 16 | 0.00% | 68.75% | 9.55% | 8.84% | 100.00% | 382.60% | 100.00% | 0.00% | 73.33% | $9399.34 | $0.00 | 47.92 | $729.97 | - | - |
FKQuv2Xaktmmme4PUuvbQE4w2RnL2KoTzhTM1RySpx3w | $3731.31 | 15.5144 | 0 / 194 | 0.00% | 75.26% | 21.40% | 17.44% | 80.95% | 2989.22% | 81.29% | 0.00% | 76.84% | $1929.03 | $21.41 | 25.73 | $46.48 | - | - |
66qvTywDNg6mt9pUPXFM3f9VTftvhDnHE4wQZei76gBH | $25403026.33 | 0.6067 | 3 / 91 | 3.30% | 59.34% | 14.67% | 2.17% | 100.00% | 56.60% | 70.00% | 0.00% | 60.00% | $1302.95 | $-32.42 | 678.50 | $49.93 | - | - |
5BGToPoCV2qbC4uxMcQWJMxsSyGNw3MzJ9dNLerm8D63 | $76624464.37 | 0.0843 | 5 / 80 | 6.25% | 68.75% | 7.30% | 8.26% | 90.00% | 270.26% | 73.81% | 0.00% | 70.51% | $6888.40 | $0.38 | 883.97 | $88.15 | - | - |
J7K7uoknNQ9kRjZ7rEdUhjvodfmMw1KLpti3yDPj5vW8 | $14417.04 | 62.1402 | 18 / 189 | 9.52% | 82.01% | 6.01% | 6.54% | 90.91% | 3.39% | 88.64% | 0.00% | 82.01% | $6836.25 | $1870.85 | 1983.02 | $71.76 | - | - |
84ytc84YAXqcv1keK6QD5b3NLyXZbQeL1yqMZTSTUCbm | $1565.10 | 0.0048 | 0 / 617 | 0.00% | 55.92% | 0.90% | 8.64% | 66.67% | 5.10% | 63.64% | 4.67% | 73.68% | $7057.79 | $827.72 | 3928.48 | $212.36 | 11.51% | -17.03% |
3LoAwnUBa5St7xQVSFZDKzdV6BmTReoAeXMt9HjpQycT | $7876.17 | 20.7617 | 2 / 91 | 2.20% | 45.05% | 27.49% | 12.77% | 66.67% | 26.11% | 44.00% | 2579.39% | 47.73% | $7218.16 | $248.00 | 2299.58 | $182.42 | 33.26% | -35.23% |
5gknXCUGBZD2pUm7zJisZpXQutEqpGzdS8wj5QDYn1vJ | $1014.05 | 4.0221 | 0 / 73 | 0.00% | 46.58% | 13.45% | 39.12% | 62.50% | 17.50% | 44.90% | 6905.96% | 47.62% | $1072.47 | $27.65 | 1594.15 | $46.72 | 48.06% | -22.58% |
B9t7TqpouvPHf7rYQS8PBB4nVieQBjwmc9AUXdWfedDR | $1457.59 | 6.0317 | 3 / 138 | 2.17% | 52.90% | 0.76% | 0.00% | 0.00% | 94.49% | 66.67% | 572.57% | 65.12% | $1179.35 | $-15.65 | 18080.86 | $244.93 | 38.29% | -60.46% |
HqYz9FcmKFRkXS3tAKiKPkhe8onfEmpnMvRf7BSpfBNm | $1486.10 | 6.6032 | 4 / 267 | 1.50% | 65.54% | 3.76% | 2.68% | 80.00% | 166.33% | 87.50% | 796.63% | 76.36% | $8309.84 | $-10.30 | 211.34 | $467.09 | 16.34% | -20.42% |
